CALLSIGN : R7RC
NAME : Звягинцев Сергей
ADDRESS : Севастороль 99038 Колобова 15 - 506

------------------------------------------------------------------------------------
Score summary (score/mult/total): 103/19/1957
QSO summary (total/confirmed): 121/103 [85.1%]
------------------------------------------------------------------------------------

UBN reports:

QSO  13 : 3527	CW	2008	UY2IG	: NoLog [UY2IG]
QSO  16 : 3520	CW	2010	UR7MZ	: NoLog [UR7MZ]
QSO  27 : 3533	CW	2022	R3YCF	: [R3YC QSO:4], BadCallsign (R3YCF/R3YC [1])
QSO  29 : 3520	CW	2025	RT2P	: NoLog [RT2P]
QSO  39 : 3520	CW	2035	RT2P	: NoLog [RT2P]
QSO  42 : 3527	CW	2038	UY2IG	: NoLog [UY2IG]
QSO  44 : 3538	CW	2039	R5FP	: [R5FP QSO:30], Partner bad callsign (R3YC/R7RC [2]), Partner error (599 036/599 044)
QSO  47 : 3534	CW	2041	SP2R	: [SP2R QSO:45], Receive error (599 048/599 045), Partner bad callsign (UY2IG/R7RC [5])
QSO  55 : 3520	CW	2053	R4WAA	: [R4WAA QSO:62], Receive error (599 061/599 062)
QSO  57 : 3526	CW	2055	UI3F	: [UI3F QSO:61], Partner error (599 0058/599 057)
QSO  59 : 3526	CW	2057	RV3LO	: [RV3LO QSO:11], Receive error (599 010/599 011)
QSO  60 : 3526	CW	2059	UA4FCO	: [UA4FCO QSO:79], Receive error (599 009/599 079)
QSO  65 : 3518	CW	2103	UY2IG	: NoLog [UY2IG]
QSO  67 : 3532	CW	2105	R3LD	: NotInLog [R3LD]
QSO  88 : 3520	CW	2125	UR7MZ	: NoLog [UR7MZ]
QSO  91 : 3518	CW	2132	UY2IG	: NoLog [UY2IG]
QSO 103 : 3520	CW	2140	UR7MZ	: NoLog [UR7MZ]
QSO 117 : 3528	CW	2153	RK4HYT	: NoLog [RK4HYT]
